The 2019 Cricket World Cup (officially ICC Cricket World Cup 2019) is the 12th edition of the Cricket World Cup, scheduled to be hosted by England and Wales,from 30 May to 14 July 2019.
Official Logo for ICC Cricket World Cup 2019 | |
Dates | 30 May–14 July |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | One Day International |
Tournament format(s) | Round-robin and Knockout |
Host(s) | England Wales |
Participants | 10 |
Matches played | 48 |
Points tableEdit
Pos | Pld | W | L | T | NR | Pts | NRR | Qualification | |
---|---|---|---|---|---|---|---|---|---|
1 | England | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | Advance to semi-finals |
2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
3 | India | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
4 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
5 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | Eliminated |
6 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
7 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
8 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
9 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 | |
10 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | +0.000 |
FixturesEdit
The ICC released the fixture details on 26 April 2018.
All times are in British Summer Time (UTC+01:00)
v | ||
Old Trafford, Manchester Semi-finalsEditMain article: 2019 Cricket World Cup Semi-finals FinalEditMain article: 2019 Cricket World Cup Final |